Pricing Overview
Our pricelist is updated daily during workdays to ensure you have the most current information. Our prices are directly tied to the prevailing metal trading prices listed on https://goldprice.org and may fluctuate without prior notification.
While all published prices for precious metals are inclusive of value added tax (VAT), it’s important to be aware that Gold Krugerrands are exempted from VAT, whether being purchased or sold.
Last Updated: 11 December 2024 at 08:40 AM
GOLD & SILVER KRUGERRANDS
DENOMINATION | BUYING PRICE | SELLING PRICE |
---|---|---|
1 Oz Gold | R48 075 | R50 870 |
1/2 Oz Gold | R24 038 | R26 130 |
1/4 Oz Gold | R12 019 | R13 400 |
1/10 Oz Gold | R4 808 | R5 475 |
1 Oz Silver | R695 | R775 |
INTERNATIONAL BULLION
DENOMINATION | BUYING PRICE | SELLING PRICE |
---|---|---|
1 Oz Silver Maple | R414 | R828 |
1 Oz Silver Britannia | R409 | R819 |
1 Oz Silver Philharminic | R415 | R831 |
1 Oz Silver American Eagle | R434 | R868 |
1 Oz Sunshine Bar | R749 | R958 |
WE BUY GOLD
Carat Gold / gram | Buying Price |
---|---|
9ct | R510,00 |
18ct | R1 010,00 |
22ct | R1 232,00 |
24ct | R1 343,00 |
WE BUY SILVER
Purity Silver / gram | Buying Price |
---|---|
99,9% | R10,74 |
92,5% | R10,00 |
80% | R8,74 |
50% | R5,60 |
WE BUY PLATINUM
PURITY PLATIMUM / gram | Buying Price |
---|---|
50% | R243,00 |
80% | R382,00 |
95% | R452,00 |
99% | R471,00 |
WE BUY PALLADIUM
Purity PALLADIUM / gram | Buying Price |
---|---|
50% | R247,00 |
80% | R389,00 |
95% | R460,00 |
99% | R479,00 |
PT = 941,00
PD = 957,00
R/$ = 17,82
AU = 2 696,30
AG = 31,84
Gold and silver bullion
Looking for a secure investment? Gold and Silver offer stability and a tangible asset you can rely on. Explore our investment solutions.